AI's impact on Salesforce, Inc.
Salesforce, Inc. has 355 workers affected by AI-attributed layoffs across 2 events (all-time on file), and 329 currently open AI-flagged roles.
- AI Layoffs (all-time)
- 355
- AI Events (all-time)
- 2
- AI Roles Open
- 329
- HQ
- CA
Recent AI-attributed layoffs at Salesforce, Inc. Top 10 of 19 by worker impact
Company: salesforce
| Date | Location | Industry | Workers | AI-related? | Source |
|---|---|---|---|---|---|
| 2026-08-05 | US San Francisco, CA | Information | 74 | No | CA WARN |
| 2026-08-05 | US Seattle, Bellevue, WA | Information | 59 | No | WA WARN |
| 2026-06-08 | US San Francisco, CA | Pro Services | 86 | No | CA WARN |
| 2026-03-02 | US San Francisco, CA | Pro Services | 51 | No | CA WARN |
| 2026-02-09 | US (inferred) | Information | — | No | businessinsider.com |
| 2025-09-02 | US San Francisco, CA | Pro Services | 262 | AI | CA WARN |
| 2025-09-02 | US Seattle, Bellevue, WA | Information | 93 | AI | WA WARN |
| 2025-02-04 | US San Francisco, CA | Information | 153 | No | CA WARN |
| 2024-02-01 | US San Francisco, CA | Information | 51 | No | CA WARN |
| 2023-03-30 | US San Francisco, CA | Information | 86 | No | CA WARN |
Recent AI-related hiring at Salesforce, Inc. Top 10 of 2,791 by worker impact
Company: salesforce
| Date | Title / Filing | Location | AI-related? | Source |
|---|---|---|---|---|
| 2026-10-21 | Customer Success Manager - Netherlands | Intl Netherlands - Amsterdam | No | salesforce.wd12.myworkdayjobs.com |
| 2026-10-21 | Service Cloud Specialist Account Executive - Norway | Intl Norway - Oslo | No | salesforce.wd12.myworkdayjobs.com |
| 2026-10-21 | Sales Performance Management – Enterprise Account Executive, Public Sector (Federal, State & Local, Higher Education) | US 6 Locations (inferred) | No | salesforce.wd12.myworkdayjobs.com |
| 2026-10-21 | Account Executive Marketing Cloud | Intl France - Paris | No | salesforce.wd12.myworkdayjobs.com |
| 2026-10-21 | Partner Support Analyst | US Indiana - Indianapolis (inferred) | No | salesforce.wd12.myworkdayjobs.com |
| 2026-10-21 | Field marketing senior lead | Intl United Kingdom - London | No | salesforce.wd12.myworkdayjobs.com |
| 2026-10-21 | Salesforce Technical Architect (Salesforce experience is Mandatory) | Intl India - Bangalore | No | salesforce.wd12.myworkdayjobs.com |
| 2026-10-21 | RVP, Industry Sales - ASEAN | Intl Singapore - Singapore | No | salesforce.wd12.myworkdayjobs.com |
| 2026-10-21 | Account Executive, Commerce Cloud | Intl Japan - Tokyo | No | salesforce.wd12.myworkdayjobs.com |
| 2026-10-21 | Account Executive - Agentforce Service | US 5 Locations (inferred) | AI | salesforce.wd12.myworkdayjobs.com |
Explore more
Newsletter
Subscribe to JobShift Weekly
A weekly briefing on changes in the US AI labor market, covering hiring activity and AI-attributed workforce reductions.
- Coverage: AI hiring activity worldwide and AI-attributed layoffs by US state, sourced from WARN notices, SEC filings, and reviewed news reports.
- Inclusion criteria: each event references a publicly stated AI rationale.
- Distribution: one email per week. No subscription fee. Unsubscribe at any time.
Methodology and source list available at /methodology .