AI's impact on US labor — state by state
AI-attributed layoffs and AI hiring activity for every US state, over the trailing 90 days. Click a state to drill into its recent events, national rank, and methodology footnotes.
3 of 50 states have recorded AI-attributed layoff events in the current window. The remainder reflects either zero AI-attributed events on file or, for states without a public WARN portal (Alabama, Arkansas, Idaho, Mississippi, North Dakota, New Mexico, West Virginia, Wyoming), no WARN-derived data at all.
All 50 US states ranked by AI layoff volume
| #1 | Washington (WA) | 605 | 1 | 2,346 | 2026-07-06 |
| #2 | California (CA) | 391 | 6 | 11,791 | 2026-07-28 |
| #3 | Delaware (DE) | 0 | 1 | 0 | 2026-05-26 |
| — | Arizona (AZ) | 0 | 0 | 89 | — |
| — | Colorado (CO) | 0 | 0 | 431 | — |
| — | Connecticut (CT) | 0 | 0 | 1 | — |
| — | Florida (FL) | 0 | 0 | 19 | — |
| — | Georgia (GA) | 0 | 0 | 210 | — |
| — | Hawaii (HI) | 0 | 0 | 8 | — |
| — | Illinois (IL) | 0 | 0 | 169 | — |
| — | Indiana (IN) | 0 | 0 | 3 | — |
| — | Kentucky (KY) | 0 | 0 | 1 | — |
| — | Louisiana (LA) | 0 | 0 | 69 | — |
| — | Massachusetts (MA) | 0 | 0 | 640 | — |
| — | Maryland (MD) | 0 | 0 | 35 | — |
| — | Michigan (MI) | 0 | 0 | 8 | — |
| — | Minnesota (MN) | 0 | 0 | 10 | — |
| — | Missouri (MO) | 0 | 0 | 28 | — |
| — | North Carolina (NC) | 0 | 0 | 63 | — |
| — | Nebraska (NE) | 0 | 0 | 2 | — |
| — | New Hampshire (NH) | 0 | 0 | 39 | — |
| — | New Jersey (NJ) | 0 | 0 | 32 | — |
| — | Nevada (NV) | 0 | 0 | 8 | — |
| — | New York (NY) | 0 | 0 | 1,670 | — |
| — | Ohio (OH) | 0 | 0 | 205 | — |
| — | Oklahoma (OK) | 0 | 0 | 3 | — |
| — | Oregon (OR) | 0 | 0 | 56 | — |
| — | Pennsylvania (PA) | 0 | 0 | 32 | — |
| — | Rhode Island (RI) | 0 | 0 | 57 | — |
| — | South Carolina (SC) | 0 | 0 | 3 | — |
| — | Tennessee (TN) | 0 | 0 | 124 | — |
| — | Texas (TX) | 0 | 0 | 1,274 | — |
| — | Utah (UT) | 0 | 0 | 42 | — |
| — | Virginia (VA) | 0 | 0 | 306 | — |
| — | Wisconsin (WI) | 0 | 0 | 8 | — |
These states either have no WARN portal we can scrape, or had zero AI-attributed events and zero open AI roles in the visible 90-day window.
AI Layoffs and Events columns reflect AI-attributed events in the trailing 90 days. AI Roles Open is the current count of AI-tagged open roles in the state. See methodology →
Newsletter
Subscribe to JobShift Weekly
A weekly briefing on changes in the US AI labor market, covering hiring activity and AI-attributed workforce reductions.
- Coverage: AI hiring activity worldwide and AI-attributed layoffs by US state, sourced from WARN notices, SEC filings, and reviewed news reports.
- Inclusion criteria: each event references a publicly stated AI rationale.
- Distribution: one email per week. No subscription fee. Unsubscribe at any time.
Methodology and source list available at /methodology .